- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
|
Last
Change %
High Low |
2545.72
+0.54%
2546.40 2524.20 |
| SPX 500 Futures | 1343.65 | -3.60 | -0.27% | |||
| NQ 100 Futures | 2536.30 | -9.30 | -0.37% | |||
| US 30 | 12883.95 | +5.75 | +0.04% | |||
| DAX | 6748.76 | -5.44 | -0.08% | |||
| UK 100 | 5872.76 | -17.50 | -0.30% | |||
| Japan 225 | 9015.59 | +98.07 | +1.10% | |||
| US Dollar Index | 78.69 | -0.03 | -0.04% |
| Gold | 1734.65 | -1.20 | -0.07% | |||
| Silver | 33.945 | -0.018 | -0.05% | |||
| Copper | 3.889 | -0.010 | -0.26% | |||
| Crude Oil | 98.92 | -0.10 | -0.10% | |||
| Natural Gas | 2.454 | +0.020 | +0.80% | |||
| US Cotton No.2 | 93.63 | -0.94 | -1.00% | |||
| US Coffee C | 220.82 | +1.07 | +0.49% |
| Euro Bund | 137.72 | -0.30 | -0.22% | |||
| Italian Govt. B. | 102.25 | -0.48 | -0.46% | |||
| Euro BOBL | 124.73 | -0.09 | -0.07% | |||
| UK Gilt | 115.03 | +0.18 | +0.16% | |||
| US 2 YR T-Note | 110.30 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.10 | +0.07 | +0.05% | |||
| US 30 YR T-Bond | 142.20 | +0.09 | +0.06% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Jardine strateg. | 31.85 | 0.15 | 0.47% | ||
| CHRW | 63.60 | -0.49 | -0.76% | ||
| EWY | 59.17 | 0.49 | 0.84% | ||
| Aga Rangemaster. | 81.00 | 0.88 | 1.10% | ||
| Jardine matheso. | 53.22 | -0.78 | -1.44% | ||
| IXC | 40.66 | -0.07 | -0.17% | ||
| BLDP | 1.38 | 0.11 | 8.66% | ||
| Golden agri-res. | 0.79 | 0.00 | 0.00% | ||


