- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
Short term (Intraday)
1,5488. EUR CHF is in an uptrend supported by 1H exponential moving averages. The volatility is low. Bollinger bands are flat. ForexTrend 1H, 4H (Mataf Trend Indicator) is in a bullish configuration. The price should find a resistance below 1,5550 (62 pips). The consolidation should continue. We won't take a position. The risk/reward ratio is too high to take a position..
Resistances
1,5530 - 1,5550
Supports
1,5480 - 1,5400
| SPX 500 Futures | 1344.45 | -2.80 | -0.21% | |||
| NQ 100 Futures | 2538.90 | -6.70 | -0.26% | |||
| US 30 | 12883.95 | +5.75 | +0.04% | |||
| DAX | 6748.76 | -5.44 | -0.08% | |||
| UK 100 | 5872.76 | -17.50 | -0.30% | |||
| Japan 225 | 9015.59 | +98.07 | +1.10% | |||
| US Dollar Index | 78.69 | -0.03 | -0.04% |
| Gold | 1733.85 | -2.00 | -0.12% | |||
| Silver | 33.905 | -0.058 | -0.17% | |||
| Copper | 3.897 | -0.003 | -0.08% | |||
| Crude Oil | 98.94 | -0.07 | -0.07% | |||
| Natural Gas | 2.457 | +0.023 | +0.92% | |||
| US Cotton No.2 | 93.63 | -0.94 | -1.00% | |||
| US Coffee C | 220.82 | +1.07 | +0.49% |
| Euro Bund | 137.72 | -0.30 | -0.22% | |||
| Italian Govt. B. | 102.25 | -0.48 | -0.46% | |||
| Euro BOBL | 124.73 | -0.09 | -0.07% | |||
| UK Gilt | 115.03 | +0.18 | +0.16% | |||
| US 2 YR T-Note | 110.30 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.10 | +0.07 | +0.05% | |||
| US 30 YR T-Bond | 142.24 | +0.13 | +0.09% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Comfortdelgro c. | 1.46 | 0.01 | 0.34% | ||
| TAN | 3.48 | 0.16 | 4.82% | ||
| Arcelormittal s. | 6696.50 | 66.50 | 1.00% | ||
| Singapore techn. | 2.99 | 0.01 | 0.34% | ||
| Magyar telekom | 535.50 | -1.00 | -0.19% | ||
| Aberforth Small. | 604.00 | -4.00 | -0.66% | ||
| Alliance Trust . | 365.00 | 1.80 | 0.50% | ||
| IYR | 61.71 | 0.04 | 0.06% | ||


