- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
Short term (Intraday)
1,5849. EUR CAD is in a range between 1,5790 and 1,6060. EUR CAD moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. Oscillators are neutral. The price should continue to move in Bollinger bands. We won't take a position.
Resistances
1,5905 - 1,6060
Supports
1,5790 - 1,5700

| SPX 500 Futures | 1344.65 | -2.60 | -0.19% | |||
| NQ 100 Futures | 2540.20 | -5.40 | -0.21% | |||
| US 30 | 12883.95 | +5.75 | +0.04% | |||
| DAX | 6748.76 | -5.44 | -0.08% | |||
| UK 100 | 5872.76 | -17.50 | -0.30% | |||
| Japan 225 | 9015.59 | +98.07 | +1.10% | |||
| US Dollar Index | 78.69 | -0.03 | -0.04% |
| Gold | 1734.55 | -1.30 | -0.07% | |||
| Silver | 33.920 | -0.043 | -0.13% | |||
| Copper | 3.900 | +0.000 | +0.00% | |||
| Crude Oil | 98.97 | -0.05 | -0.05% | |||
| Natural Gas | 2.461 | +0.026 | +1.07% | |||
| US Cotton No.2 | 93.63 | -0.94 | -1.00% | |||
| US Coffee C | 220.82 | +1.07 | +0.49% |
| Euro Bund | 137.72 | -0.30 | -0.22% | |||
| Italian Govt. B. | 102.25 | -0.48 | -0.46% | |||
| Euro BOBL | 124.73 | -0.09 | -0.07% | |||
| UK Gilt | 115.03 | +0.18 | +0.16% | |||
| US 2 YR T-Note | 110.30 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.10 | +0.07 | +0.05% | |||
| US 30 YR T-Bond | 142.20 | +0.09 | +0.06% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Comfortdelgro c. | 1.46 | 0.01 | 0.34% | ||
| TAN | 3.48 | 0.16 | 4.82% | ||
| Arcelormittal s. | 6696.50 | 66.50 | 1.00% | ||
| Singapore techn. | 2.99 | 0.01 | 0.34% | ||
| Magyar telekom | 535.50 | -1.00 | -0.19% | ||
| Aberforth Small. | 604.00 | -4.00 | -0.66% | ||
| Alliance Trust . | 365.00 | 1.80 | 0.50% | ||
| IYR | 61.71 | 0.04 | 0.06% | ||


