- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
![]()
|
|
||||||||||||||||||
| SPX 500 Futures | 1343.65 | -3.60 | -0.27% | |||
| NQ 100 Futures | 2537.70 | -7.90 | -0.31% | |||
| US 30 | 12883.95 | +5.75 | +0.04% | |||
| DAX | 6748.76 | -5.44 | -0.08% | |||
| UK 100 | 5872.76 | -17.50 | -0.30% | |||
| Japan 225 | 9015.59 | +98.07 | +1.10% | |||
| US Dollar Index | 78.69 | -0.03 | -0.04% |
| Gold | 1732.85 | -3.00 | -0.17% | |||
| Silver | 33.898 | -0.065 | -0.19% | |||
| Copper | 3.892 | -0.008 | -0.20% | |||
| Crude Oil | 98.91 | -0.11 | -0.11% | |||
| Natural Gas | 2.456 | +0.021 | +0.88% | |||
| US Cotton No.2 | 93.63 | -0.94 | -1.00% | |||
| US Coffee C | 220.82 | +1.07 | +0.49% |
| Euro Bund | 137.72 | -0.30 | -0.22% | |||
| Italian Govt. B. | 102.25 | -0.48 | -0.46% | |||
| Euro BOBL | 124.73 | -0.09 | -0.07% | |||
| UK Gilt | 115.03 | +0.18 | +0.16% | |||
| US 2 YR T-Note | 110.30 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.10 | +0.07 | +0.05% | |||
| US 30 YR T-Bond | 142.20 | +0.09 | +0.06% |

