- BROKERS

Main 
Directory 
Interviews 
Compare - SOFTWARE
Main 
Charts 
Trading Platforms - EDUCATION
Main - MY PROFILE
FTSE 100 Stocks
The table below provides the streaming Equities prices and quotes for some of the top stocks from the London Stock Exchange- Included in the UK 100 Index. This table allows you to track real time changes in price: when the equity price increases, the name will flash green, and when the price decreases, it flashes red. The table also shows the numbers for the latest price, the opening price and the High and Low prices of today. The table also calculates the % Change.Equities
Symbol Last Base High Low Chg. %
3i277.20 277.20 278.75 273.90 0.76%
3i Infrsttr106.10 106.10 107.60 106.05 -1.49%
888 holdings98.35 98.35 98.35 98.35 -0.60%
Aberforth Smaller Companies Tst513.00 513.00 515.50 509.75 -0.97%
Accsys Technologies49.50 49.50 49.50 49.00 -0.76%
Admiral Group1242.50 1242.50 1249.00 1239.00 0.49%
Aegis Group123.35 123.35 124.10 123.20 -0.68%
Aero Inventory265.38 265.38 265.38 265.38 0.00%
Afren Plc94.75 94.75 96.63 92.63 2.16%
Aga Rangemaster Group Plc124.00 124.00 127.00 121.00 -2.36%
Aggreko1105.50 1105.50 1112.50 1078.50 2.17%
Alliance Trust Plc Ord Shs 25p334.40 334.40 335.50 333.60 -0.18%
Allied Irish Bk139.13 139.13 144.63 133.75 0.91%
Amec776.00 776.00 780.50 766.50 0.39%
Amlin422.50 422.50 428.10 420.20 -0.07%
Andor technology131.65 131.65 131.65 131.65 -0.05%
Anglo American2678.50 2678.50 2707.75 2647.00 -1.16%
Antofagasta1028.00 1028.00 1036.50 1007.50 0.88%
Aquarius Platinum387.60 387.60 394.15 380.90 -3.15%
Arm Holdings227.50 227.50 231.95 226.25 -1.34%
Arriva569.00 569.00 579.25 565.75 0.00%
Ashmore244.90 244.90 251.40 243.85 -1.84%
Ashtead Group91.30 91.30 91.48 90.45 0.22%
Asos Plc460.63 460.63 462.63 449.38 0.30%
Assoc.br.foods962.00 962.00 968.25 960.00 -0.26%
Assura Group47.50 47.50 48.50 47.00 -0.52%
Astrazeneca2933.00 2933.00 2953.75 2914.25 -0.58%
Autonomy1711.00 1711.00 1717.50 1701.50 0.18%
Aveva Group1117.00 1117.00 1129.50 1110.50 0.18%
Aviva394.20 394.20 398.05 391.55 -0.08%
Avocet Mining97.88 97.88 97.88 93.38 2.49%
Babcock International530.00 530.00 533.25 526.50 0.66%
Bae Systems376.50 376.50 377.65 373.85 0.17%
Balfour Beatty282.80 282.80 283.75 281.45 -0.14%
Bank Ireland117.25 117.25 122.75 114.63 1.40%
Bank Of Georgia957.50 957.50 967.50 920.00 0.00%
Bankers Investment Trust376.00 376.00 379.50 373.85 -0.27%
Barclays343.75 343.75 348.85 340.60 -1.18%
Barratt Developments124.50 124.50 124.75 119.80 2.13%
Bba Group180.50 180.50 180.80 179.35 0.28%
Beazley Group108.90 108.90 111.80 108.90 -2.16%
Bellway706.50 706.50 712.25 692.00 1.44%
Berkeley grp851.00 851.00 851.00 851.00 -1.44%
Bg Group1184.00 1184.00 1193.50 1177.00 -0.96%
Bhp Billiton2200.00 2200.00 2230.00 2181.00 -2.11%
Big Yellow Group316.00 316.00 316.75 314.05 0.00%
Bluebay Asset372.20 372.20 373.70 365.95 -0.37%
Bodycote190.20 190.20 191.70 186.50 1.12%
Bovis Homes392.70 392.70 402.30 384.35 1.60%
Bowleven Plc115.25 115.25 119.38 114.88 -3.15%
BP623.70 623.70 623.85 618.55 -0.19%
Brit Insurance749.50 749.50 756.75 747.50 -0.79%
British Airways230.50 230.50 231.55 228.40 -0.39%
British American Tobacco2234.50 2234.50 2261.25 2223.75 -0.02%
British Assets Trust117.00 117.00 118.35 116.80 -1.27%
British Empire Trust436.50 436.50 439.00 436.50 -0.34%
British Land459.80 459.80 464.30 458.70 -0.69%
Britvic445.00 445.00 447.00 437.70 0.45%
Brown Group218.30 218.30 219.65 211.55 2.49%
Bskyb569.50 569.50 569.75 559.50 0.89%
Bss Group269.40 269.40 271.40 268.75 0.26%
Bt Group122.40 122.40 122.90 118.55 2.68%
Bunzl708.00 708.00 711.75 704.25 0.07%
Burberry685.00 685.00 691.25 684.25 -0.58%
C&c Group287.50 287.50 288.50 281.63 1.41%
Cable And Wireless142.20 142.20 143.15 140.50 0.99%
Cadbury Schweppes862.50 862.50 862.50 862.50 -0.06%
Cairn Energy374.40 374.40 375.40 369.70 0.81%
Caledonia Investment1630.00 1630.00 1639.50 1623.00 0.00%
Candover Investment551.00 551.00 556.50 551.00 -0.36%
Cape Plc242.50 242.50 249.13 237.00 -2.02%
Capita Group730.00 730.00 733.75 724.25 1.11%
Capital And Regional35.00 35.00 35.50 34.50 -0.71%
Caretech Hldg397.00 397.00 398.00 393.00 3.12%
Carillion313.90 313.90 317.10 310.95 -0.41%
Carnival Corporation2615.00 2615.00 2639.50 2593.50 0.04%
Carpetright932.00 932.00 948.50 920.00 0.78%
Carphone Warehouse199.30 199.30 200.15 195.15 2.42%
Catlin Group356.00 356.00 360.45 354.95 -1.11%
Central African Mining & Exploratio19.88 19.88 19.88 19.88 0.63%
Centrica289.00 289.00 289.45 285.60 0.73%
Ceres Power Holdings154.50 154.50 156.13 141.13 9.77%
Charter737.50 737.50 744.00 711.75 2.50%
Chemring3413.00 3413.00 3464.00 3385.50 -1.64%
Chloride Group203.90 203.90 204.60 201.20 -0.05%
City Of London Investment Trust259.30 259.30 260.45 257.85 -0.27%
Close Brothers703.50 703.50 719.00 703.00 -2.46%
Cls Holdings495.00 495.00 495.13 472.50 7.58%
Cobham248.80 248.80 250.55 248.10 -0.16%
Collinsstewart72.00 72.00 74.13 72.00 -2.70%
Colt Telecom134.50 134.50 135.80 132.75 -0.59%
Compass Group507.50 507.50 507.75 501.25 0.50%
Computacenter312.50 312.50 323.50 308.25 -4.35%
Connaught308.50 308.50 313.70 301.40 1.98%
Cookson Group506.00 506.00 510.00 502.25 -0.88%
Costain Grp24.63 24.63 25.13 24.25 -0.48%
Crh1788.00 1788.00 1797.50 1770.50 0.31%
Croda920.00 920.00 927.25 891.25 2.22%
Csr486.20 486.20 492.80 483.70 -1.78%
Daily Mail471.50 471.50 475.00 463.60 1.46%
Dairy Crest359.00 359.00 359.80 354.85 0.00%
Dana Petroleum1163.00 1163.00 1166.50 1152.50 0.17%
Datacash Group187.50 187.50 197.00 187.50 -1.83%
Davis Service Group413.60 413.60 421.25 411.05 -2.61%
Dcc Plc1947.50 1947.50 1955.50 1914.50 0.67%
De La Rue959.00 959.00 968.50 935.50 2.18%
Debenhams70.45 70.45 70.72 68.50 2.55%
Derwent London1336.00 1336.00 1339.50 1331.50 -0.37%
Desire Petroleum96.50 96.50 100.88 93.38 -3.26%
Dexion Absolute Ld144.10 144.10 144.80 144.10 -0.35%
Diageo1089.00 1089.00 1099.50 1086.50 -0.37%
Dignity678.00 678.00 688.00 674.50 0.07%
Dimension Data94.75 94.75 96.98 94.38 -2.17%
Dominos pizza ukir341.50 341.50 345.95 335.50 0.38%
Dragon Oil481.00 481.00 489.63 480.50 -2.04%
Drax389.00 389.00 391.35 378.35 2.91%
Ds Smith133.30 133.30 134.95 132.00 -0.74%
Dsg International32.06 32.06 32.49 31.77 -0.43%
Dunedin inc gth i267.88 267.88 267.88 267.88 1.29%
Eaga150.10 150.10 151.65 148.90 0.07%
Easyjet434.70 434.70 434.95 429.95 0.05%
Edinburgh Investment Trust399.80 399.80 402.50 396.35 -0.82%
Edinburgh trust595.50 595.50 598.75 594.50 -0.75%
Electra Private Equity1360.00 1360.00 1389.50 1357.50 -2.16%
Electrocomponents197.30 197.30 198.40 197.05 -0.20%
Encore Oil16.63 16.63 18.63 16.63 -0.72%
Enterprise Inns118.40 118.40 120.75 111.75 5.34%
Eurasian1122.00 1122.00 1139.00 1106.50 -1.58%
Euromoney466.60 466.60 471.30 464.00 0.78%
European Nickel7.20 7.20 7.25 7.06 0.98%
Experian555.50 555.50 555.50 555.50 0.57%
F&c Asset Management65.80 65.80 67.28 65.05 -1.79%
F&c com pty tst76.13 76.13 76.13 76.13 0.68%
Faroe Petroleum127.00 127.00 129.50 126.00 2.42%
Ferrexpo297.90 297.90 303.05 295.65 -1.32%
Fidelity European1090.00 1090.00 1091.00 1076.50 0.09%
Filtrona Plc210.60 210.60 211.15 204.80 1.40%
Findel28.38 28.38 28.63 27.25 3.20%
Firstgroup369.60 369.60 371.50 365.95 0.11%
Foreign And Colonial Inv Trust289.30 289.30 291.25 287.85 -1.09%
Forth Ports1400.00 1400.00 1401.00 1388.50 0.36%
Galiform Plc81.10 81.10 81.25 78.93 0.75%
Galliford Try323.00 323.00 326.25 317.75 0.94%
Gamr Group85.00 85.00 86.08 83.40 1.92%
Gem Diamonds240.00 240.00 245.25 239.00 -1.64%
Genus679.75 679.75 689.00 679.75 -1.02%
Gkn123.10 123.10 123.10 121.50 0.41%
Glaxosmithkline1250.00 1250.00 1262.00 1244.25 -0.40%
Go-ahead Group1423.00 1423.00 1446.50 1406.50 0.64%
Goals Soccer Centres173.50 173.50 175.00 173.50 -0.86%
Grainger Trust135.70 135.70 137.25 133.30 0.37%
Great Portland Estates298.10 298.10 298.80 294.50 -0.63%
Greene King437.40 437.40 442.20 420.40 3.90%
Greggs418.00 418.00 422.00 414.30 -0.48%
Group 4 Securicor283.50 283.50 285.95 281.35 0.43%
Gulfsands Petroleum246.75 246.75 253.50 241.50 -2.94%
Halfords Group469.50 469.50 471.75 464.10 -0.11%
Halma253.50 253.50 255.50 252.45 -0.20%
Hammerson390.30 390.30 392.45 389.15 -0.18%
Hamworthy299.25 299.25 303.63 290.50 0.21%
Hansteen Hldg78.00 78.00 79.25 75.50 2.63%
Hargreaves343.80 343.80 344.00 340.00 0.44%
Hargreaves Services688.50 688.50 695.00 684.00 -0.33%
Hays105.75 105.75 105.85 102.70 2.22%
Headlam Group288.00 288.00 288.00 275.38 5.88%
Helical Bar314.00 314.00 316.00 312.45 -0.41%
Helphire Group59.00 59.00 60.00 58.50 -1.67%
Henderson group134.70 134.70 136.60 134.55 0.30%
Hikma Pharmaceuticals586.00 586.00 591.75 582.50 -1.18%
Hiscox354.70 354.70 358.15 354.65 -0.59%
Hmv Media80.00 80.00 80.00 76.45 4.17%
Hochschild Min289.05 289.05 297.00 284.50 -3.12%
Home Retail Group272.00 272.00 276.75 267.75 1.57%
Homeserve1672.00 1672.00 1687.50 1648.50 0.00%
HSBC Holdings697.90 697.90 706.00 693.35 -1.16%
Hunting635.00 635.00 638.00 629.50 0.16%
Icap374.70 374.70 377.10 369.10 1.16%
Ig Group Holdings408.80 408.80 411.55 405.05 -0.29%
Imi639.50 639.50 645.50 633.75 -0.23%
Imperial Tobacco2101.00 2101.00 2117.50 2094.50 0.10%
Inchcape27.78 27.78 28.55 27.40 -1.70%
Informa380.50 380.50 383.00 377.20 0.26%
Inmarsat761.25 761.25 763.75 745.25 0.00%
Inspired Gaming Group45.00 45.00 45.00 44.50 1.12%
Intercontinental Hotels Group989.00 989.00 990.25 971.00 1.59%
Intermediate Capital Group257.00 257.00 259.65 255.70 -0.58%
International Power330.60 330.60 333.45 329.40 -0.60%
Interserve225.00 225.00 228.65 222.75 0.45%
Intertek Testing Services1378.00 1378.00 1383.00 1350.00 1.85%
Intl Ferro Metals44.25 44.25 45.50 43.75 -1.12%
Intl Prsnl Fin235.00 235.00 236.35 230.10 0.00%
Invensys339.00 339.00 343.55 337.90 -0.82%
Investec530.00 530.00 540.50 526.75 -1.67%
Invista Found Prop42.00 42.00 42.50 42.00 0.60%
Invista Real Estate Inv Mgmt51.00 51.00 51.00 50.50 0.00%
Ite Group Plc142.50 142.50 147.00 140.75 -1.72%
Itv51.15 51.15 52.08 50.63 -2.20%
James Halstead570.00 570.00 585.00 566.50 0.00%
Jardine Lloyd528.50 528.50 534.75 527.75 -0.56%
Jjb sport19.63 19.63 19.63 19.50 -0.61%
Jkx Oil & Gas272.50 272.50 276.90 269.05 -1.27%
John Wood Group376.10 376.10 379.60 375.30 -0.13%
Johnson Matthey1705.00 1705.00 1732.00 1702.50 -0.87%
Johnston Press27.88 27.88 30.75 27.25 -1.31%
Jp Morgan Emergin519.00 519.00 526.25 519.00 -1.52%
Jp Morgan Indian Investment Trst407.10 407.10 407.15 401.75 0.12%
Jpm European Inv Grw178.25 178.25 178.63 177.50 0.21%
Jpmorgan jpnse in214.63 214.63 214.63 214.63 -3.60%
Just Retirement Holdings75.88 75.88 75.88 75.88 -0.16%
Kazakhmys1496.00 1496.00 1540.50 1485.00 -3.17%
Keller Group663.90 663.90 676.50 658.00 0.29%
Kenmare Res.13.25 13.25 13.50 13.13 -0.97%
Kensington group557.75 557.75 557.75 557.75 1.43%
Kesa Electricals120.90 120.90 121.40 116.85 2.89%
Kier Group1068.00 1068.00 1071.50 1053.00 0.19%
Kingfisher223.70 223.70 224.35 216.10 3.23%
Kingspan Group584.75 584.75 595.75 565.50 0.26%
Ladbrokes145.40 145.40 145.55 143.15 1.11%
Laird126.10 126.10 129.65 124.45 -2.78%
Land Securities668.00 668.00 673.25 665.50 0.07%
Legal & General78.90 78.90 80.08 78.85 -0.88%
Liberty International479.90 479.90 485.45 478.30 -0.72%
Lloyds Banking Grp56.54 56.54 56.87 54.75 2.32%
Lms Capital51.25 51.25 51.25 50.25 1.49%
Logicacmg125.60 125.60 126.40 125.15 -0.87%
London Stock Exchange729.50 729.50 738.75 723.00 0.55%
Lonmin1968.00 1968.00 1992.50 1947.00 -1.40%
Lonrho Plc12.29 12.29 12.63 12.25 0.31%
Luminar35.50 35.50 36.50 34.88 -2.74%
M.p Evans Group346.25 346.25 351.00 344.25 -0.36%
Majestic Wine281.00 281.00 283.50 281.00 -0.88%
Man Group248.10 248.10 250.00 245.40 0.04%
Marks & Spencer Group353.70 353.70 355.35 350.40 1.32%
Marshalls94.75 94.75 96.75 94.38 -2.32%
Marstons92.00 92.00 92.63 90.30 1.55%
Max Petroleum20.75 20.75 20.75 20.00 2.47%
May Gurney Integrated Services239.38 239.38 241.00 238.00 1.00%
Mcinerney Hldgs16.25 16.25 16.25 16.00 0.00%
Mears Group262.13 262.13 264.00 259.13 0.77%
Meggitt286.10 286.10 291.55 284.35 -1.58%
Melrose209.10 209.10 210.00 205.55 1.48%
Merchants Trust354.00 354.00 356.10 346.25 -0.28%
Merril lynch world mining trust514.75 514.75 526.25 505.75 -1.01%
Mfi furniture group97.88 97.88 97.88 97.88 0.67%
Michael Page384.10 384.10 385.95 380.05 0.29%
Micro Focus498.00 498.00 499.75 492.65 0.61%
Millennium & Copthorne426.00 426.00 427.35 420.50 1.21%
Misys240.70 240.70 242.50 239.85 -0.25%
Mitchells & Butlers279.50 279.50 282.10 278.60 0.32%
Mitie Group225.50 225.50 229.80 223.50 -1.57%
Mond454.80 454.80 455.90 450.65 -0.35%
Moneysuprmkt67.60 67.60 69.25 67.25 -0.59%
Monks Investment Trust305.80 305.80 308.35 305.80 -0.68%
Morgan Crucible189.30 189.30 190.00 185.25 1.50%
Morgan Sindall548.00 548.00 548.00 532.75 0.55%
Mouchel Parkman202.25 202.25 204.63 201.38 0.12%
Murray Income Inv Trust553.50 553.50 558.50 553.50 -1.07%
Murray International Trust860.50 860.50 861.75 851.25 -0.29%
National Express215.30 215.30 221.00 212.05 -1.64%
National Grid655.50 655.50 661.75 654.75 -0.30%
Next2020.00 2020.00 2036.50 1970.00 2.12%
Nighthawk energy23.50 23.50 24.13 22.88 0.00%
Northern Foods57.20 57.20 57.48 56.88 0.18%
Northgate192.40 192.40 193.45 186.75 0.73%
Northumbrian Water Group276.00 276.00 277.60 274.85 -0.18%
Numis Corporation154.00 154.00 154.00 154.00 0.61%
Old Mutual121.90 121.90 122.35 119.85 -1.38%
Oxford Biomedica11.00 11.00 11.50 10.88 2.33%
Paddy Power2337.00 2337.00 2337.00 2287.00 1.34%
Paragon group145.10 145.10 145.10 145.10 -0.41%
Partygaming326.50 326.50 326.65 315.30 2.45%
Paypoint371.70 371.70 376.50 366.35 0.60%
Pearson994.00 994.00 1003.50 990.00 -0.45%
Pendragon24.25 24.25 24.38 23.75 -1.54%
Pennon524.00 524.00 526.00 519.25 0.77%
Perpetual Inc & Growth217.10 217.10 220.65 217.10 -1.09%
Persimmon436.70 436.70 438.70 423.45 2.73%
Peter Hambro Mining1060.00 1060.00 1075.50 1043.00 0.19%
Petrofac Ld1201.00 1201.00 1210.50 1160.50 3.36%
Phot-me intl31.75 31.75 31.75 30.63 0.79%
Portland Gas87.50 87.50 87.50 87.00 0.29%
Premier Farnell195.70 195.70 198.60 192.90 0.51%
Premier Foods33.67 33.67 34.11 33.61 -0.97%
Premier Oil1162.00 1162.00 1168.50 1132.00 2.11%
Proteome26.00 26.00 26.00 26.00 -0.94%
Provident Financial866.00 866.00 877.50 862.75 -0.29%
Prudential545.50 545.50 546.50 531.25 2.06%
Punch Taverns84.70 84.70 85.75 78.75 5.22%
Pursuit Dynamics208.38 208.38 213.50 199.00 1.52%
Pv Crystalox52.30 52.30 53.68 52.30 -0.85%
Pz Cussons284.70 284.70 288.15 284.10 -0.07%
Qinetiq133.00 133.00 133.55 131.10 1.37%
Quintain Estate56.00 56.00 59.00 56.00 -2.61%
Rab Capital18.13 18.13 18.13 18.00 0.72%
Randgold Resources4976.00 4976.00 5042.50 4916.50 -2.53%
Rank Group113.90 113.90 115.90 112.30 1.24%
Rathbone Bros840.00 840.00 846.25 833.25 -0.94%
Reckitt Benckiser3524.00 3524.00 3546.50 3508.50 0.31%
Redrow140.30 140.30 142.10 139.55 -0.21%
Reed Elsevier509.50 509.50 511.25 508.25 -0.10%
Regal Petroleum76.25 76.25 77.63 75.13 -0.33%
Regus Group89.00 89.00 90.20 86.32 -0.56%
Renishaw625.00 625.00 639.25 623.50 -2.50%
Rentokil Initial129.00 129.00 130.10 128.50 -0.69%
Resolution73.60 73.60 75.08 73.18 0.14%
Restaurant Group223.10 223.10 226.80 212.00 2.82%
Rexam291.10 291.10 293.05 287.70 0.83%
Rightmove667.00 667.00 673.75 664.25 0.15%
Rio Tinto3701.00 3701.00 3753.75 3633.75 -1.57%
Rit Capital1056.00 1056.00 1068.00 1056.00 -0.75%
Rolls-royce560.00 560.00 572.25 558.75 -1.58%
Rotork1412.00 1412.00 1439.00 1408.00 -0.91%
Royal & Sun Alliance124.80 124.80 125.15 123.55 0.48%
Royal Bank Of Scotland40.55 40.55 41.10 40.06 0.37%
Royal Dutch Shell A1921.50 1921.50 1933.00 1916.75 -0.29%
Royal dutch shell-b1839.50 1839.50 1849.00 1833.25 -0.30%
Rps Group179.10 179.10 181.35 178.35 -1.05%
Ryanair holdings340.63 340.63 346.63 339.13 -1.41%
Sabmiller1896.00 1896.00 1909.50 1882.00 -0.05%
Safestore Hld147.00 147.00 147.00 143.63 3.34%
Sage Group249.30 249.30 250.40 248.45 0.04%
Sainsbury335.70 335.70 337.80 335.00 -0.15%
Savills352.50 352.50 356.65 350.25 -1.01%
Schroders1338.00 1338.00 1355.50 1337.50 -1.25%
SCHRODERS NVTG1105.00 1105.00 1125.50 1104.50 -1.95%
Scottish & Southern Energy1137.00 1137.00 1144.50 1132.50 -0.26%
Scottish Investment Trust472.20 472.20 472.80 468.00 -0.69%
Scottish Mortgage Inv Trust578.50 578.50 580.75 574.00 -0.43%
Segro330.50 330.50 335.45 327.95 -1.37%
Serco585.00 585.00 585.50 579.00 0.86%
Serica Energy72.50 72.50 72.63 71.63 0.00%
Severfield Rowen197.00 197.00 200.63 197.00 -1.38%
Severn Trent1199.00 1199.00 1206.50 1193.00 0.17%
Shaftesbury371.90 371.90 379.55 370.05 -1.35%
Shanks104.00 104.00 106.90 103.15 -4.06%
Shire1454.00 1454.00 1466.50 1451.50 -0.89%
Sig121.80 121.80 122.75 120.30 -0.49%
Smith And Nephew677.50 677.50 686.00 673.75 -2.59%
Smiths Group1065.00 1065.00 1073.00 1057.50 -0.28%
Soco International1652.00 1652.00 1661.00 1627.50 1.23%
Songbird Estates155.75 155.75 155.75 155.75 0.00%
Songbird estates plc155.75 155.75 155.75 155.75 0.00%
Southern Crs139.00 139.00 139.50 136.13 0.72%
Spectris822.00 822.00 835.25 820.50 -1.02%
Speedy Hire26.50 26.50 26.63 26.38 -0.93%
Spice Plc32.63 32.63 33.25 32.25 1.18%
Spirax1394.00 1394.00 1406.50 1369.00 0.29%
Spirent123.00 123.00 126.35 119.70 2.50%
Sportingbet66.50 66.50 66.75 65.75 0.00%
Sports Direct106.90 106.90 110.75 103.55 -0.37%
Ssl International777.00 777.00 782.75 775.25 -0.58%
St James255.75 255.75 258.05 252.65 0.83%
St Modwen Property190.00 190.00 196.15 186.95 -1.40%
Stagecoach Group179.40 179.40 180.20 177.85 0.67%
Standard Chartered1724.50 1724.50 1734.50 1706.00 -0.55%
Standard Life214.80 214.80 215.10 207.20 3.12%
Sterling Energy130.00 130.00 132.50 129.63 -4.74%
Sthree325.40 325.40 326.65 322.60 -0.15%
Svg Capital Ord #1147.20 147.20 148.60 144.00 0.82%
Synergy Healthcare593.00 593.00 596.00 580.50 1.98%
Talvivaara Minin412.50 412.50 417.05 409.70 -0.05%
Tanfield Group36.82 36.82 42.25 36.00 -11.28%
Tate & Lyle456.50 456.50 457.50 451.75 0.79%
Taylor Wimpey37.50 37.50 38.04 37.07 0.00%
Telecity420.00 420.00 438.45 418.95 -3.23%
Temple Bar Inv Trust785.00 785.00 793.00 785.00 -1.20%
Templeton Emerging569.00 569.00 572.75 566.50 -1.04%
Tesco436.85 436.85 440.35 435.25 -0.31%
Thomas Cook Grp248.10 248.10 249.30 238.35 3.20%
Tomkins220.00 220.00 222.10 218.80 -0.32%
Topps Tiles69.00 69.00 74.50 68.75 -5.48%
Tr Property68.65 68.65 69.95 68.20 -0.55%
Tr Property Investment Tst163.00 163.00 164.35 161.55 -0.79%
Travis Perkins730.00 730.00 734.00 716.75 1.18%
Trinity Mirror166.00 166.00 166.75 160.65 2.41%
Tui Travel281.30 281.30 282.35 275.85 1.48%
Tullet Prebon368.40 368.40 378.50 365.40 -5.54%
Tullow Oil1278.00 1278.00 1279.50 1260.50 0.08%
Uk Coal57.13 57.13 62.13 56.88 -6.35%
Uk comm prop trust82.65 82.65 83.58 82.65 -1.49%
Ultra Electronics1494.00 1494.00 1499.00 1486.00 0.27%
Unilever1974.00 1974.00 1987.00 1967.50 -0.50%
Unite Group270.00 270.00 270.90 266.25 0.00%
United Business Media508.50 508.50 510.75 499.75 0.49%
United Utilities560.00 560.00 562.25 556.50 0.36%
Vedanta Resources2686.00 2686.00 2720.50 2660.00 -1.43%
Victrex879.00 879.00 888.00 871.50 -0.31%
Vodafone149.80 149.80 150.13 149.07 0.50%
Volga Gas215.00 215.00 220.00 214.50 -1.15%
Vt Group672.00 672.00 677.00 670.75 -0.37%
Vtb bank527.00 527.00 539.50 522.50 -0.94%
Warner Estate Hldg37.00 37.00 37.00 36.75 0.91%
Weir Group925.50 925.50 929.50 918.25 -0.48%
Wellstream537.50 537.50 542.25 520.25 2.87%
Wetherspoon512.00 512.00 522.50 493.40 1.39%
Wh Smith472.00 472.00 477.65 467.85 0.47%
Whitbread1510.00 1510.00 1511.50 1485.50 1.07%
William Hill194.90 194.90 195.75 191.75 0.98%
William Morrison295.70 295.70 303.65 295.45 -2.79%
Wincanton202.00 202.00 202.00 199.88 0.12%
Witan Investment Company475.00 475.00 475.90 471.85 -0.52%
Wolseley1631.00 1631.00 1633.50 1608.50 0.62%
Workspace Group22.25 22.25 22.38 21.88 1.14%
Wpp653.00 653.00 655.50 648.00 0.38%
Ws Atkins610.25 610.25 613.00 574.00 5.17%
Wsp Group279.13 279.13 280.00 275.25 0.32%
Xchanging209.00 209.00 209.90 206.65 0.00%
Xstrata1191.50 1191.50 1207.00 1170.75 -1.57%
Yell Group39.30 39.30 40.47 39.02 -1.75% Disclaimer:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Sign Up for the latest in:
- Sponsored Links
-
Choose from thousands of proven systems. Check performance and build your portfolio. Sign up today and get a FREE practice account! -
Let expert trading strategies work for you! Chose the top performing system you want and start making great returns. It's free!
Special Offers:
Browse The Entire CfdsPros.com Site:
News
Technical
CFD Brokers
CFDs Software
Live Events
Charts
Fundamental
Education
Forum
Languages
2007-2010 Fusion Media Limited. All Rights Reserved
About Us | Advertise | Link To Us | Webmaster Tools | Write to us | Contact Us
Risk Warning | Terms And Conditions | Privacy PolicyRisk Disclosure: Trading on margin involves high risk and is not suitable for all investors. The high degree of leverage can work against you as well as for you before deciding to trade you should carefully consideryour investment objectives, level of experience, and risk appetite.
-
-
- 
Stocks