|
|
| | | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Overview
Bullish Bearish Pitches
| | Dec 15, 2011 | | javascript:void(0); | | | | Jay Giraldo Apr 10, 2011 | | technically bearish week ahead | |
NOKIA Finland User Sentiments
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 01-02-12 | ismael vazqu | | Firm | 3.86 | | +1.04% |
| 24-01-12 | Salah Bayati | | Firm | 4.09 | 27-01-12 @ 3.91 | +4.40% |
| 19-01-12 | jarmo rensuj | | Strong | 4.34 | 20-01-12 @ 4.36 | +0.46% |
| 23-12-11 | Petri Ollank | | Firm | 3.76 | 26-12-11 @ 3.75 | -0.27% |
| 19-12-11 | Jan Gustafss | | Firm | 3.62 | 26-12-11 @ 3.75 | +3.59% |
| 15-12-11 | Karsten Pede | | Mild | 3.79 | 14-01-12 @ 4.10 | +8.18% |
| 27-10-11 | ferdinand va | | Strong | 5.10 | 26-11-11 @ 4.05 | -20.59% |
| 25-10-11 | Toni Virtane | | Strong | 4.83 | 01-11-11 @ 4.62 | -4.35% |
| 19-08-11 | pedro lopez | | Firm | 3.87 | 26-08-11 @ 4.10 | +5.94% |
| 19-08-11 | Juha Finnila | | Firm | 3.90 | 26-08-11 @ 4.10 | +5.13% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.