|
|
| Open | 33.10 | High | 33.36 | Low | 32.81 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Overview
News & Analysis
Bullish Bearish Pitches
| | harry saint Jan 09, 2011 | | This is a sleeper stock in the waiting. If the numbers post good on the 19th of January watch the stock start to gain a strong base on which to build.The past is the past with strong rating to move into the future. | | |
Citigroup Inc User Sentiments
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 26-12-11 | Zafer Ruhi | | Mild | 27.46 | 29-12-11 @ 26.76 | +2.55% |
| 18-10-11 | Giuseppe Lup | | Strong | 30.17 | 20-10-11 @ 29.89 | +0.93% |
| 29-09-11 | Giuseppe Lup | | Strong | 26.90 | 30-09-11 @ 26.41 | +1.82% |
| 28-09-11 | Giuseppe Lup | | Strong | 26.37 | 29-09-11 @ 26.90 | +2.01% |
| 28-09-11 | senan haciye | | Firm | 26.99 | 28-10-11 @ 34.16 | +26.57% |
| 23-09-11 | Giv Gekko | | Firm | 23.96 | 23-09-11 @ 24.11 | +0.63% |
| 22-09-11 | Silver Finge | | Firm | 25.52 | 22-09-11 @ 24.87 | +2.55% |
| 18-09-11 | Nazar Toleub | | Firm | 28.99 | 18-10-11 @ 29.88 | +3.07% |
| 15-09-11 | Silver Finge | | Firm | 27.39 | 15-09-11 @ 27.83 | +1.61% |
| 30-08-11 | frenky scart | | Firm | 30.92 | 06-09-11 @ 27.70 | -10.41% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.