- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||
| Information |
|
| |||||||||
| SPX 500 Futures | 1343.45 | +4.45 | +0.33% | |||
| NQ 100 Futures | 2530.20 | +4.45 | +0.18% | |||
| US 30 | 12881.50 | +36.37 | +0.28% | |||
| DAX | 6754.20 | -10.63 | -0.16% | |||
| UK 100 | 5890.26 | -1.94 | -0.03% | |||
| Japan 225 | 8917.52 | -11.68 | -0.13% | |||
| US Dollar Index | 78.72 | -0.47 | -0.59% |
| Gold | 1749.85 | +24.95 | +1.45% | |||
| Silver | 34.238 | +0.488 | +1.45% | |||
| Copper | 3.866 | +0.002 | +0.04% | |||
| Crude Oil | 98.67 | +1.76 | +1.82% | |||
| Natural Gas | 2.465 | -0.086 | -3.35% | |||
| US Cotton No.2 | 94.62 | -1.69 | -1.75% | |||
| US Coffee C | 219.75 | +0.18 | +0.08% |
| Euro Bund | 138.00 | -0.93 | -0.67% | |||
| Italian Govt. B. | 102.72 | +0.41 | +0.41% | |||
| Euro BOBL | 124.82 | -0.48 | -0.39% | |||
| UK Gilt | 114.86 | -0.61 | -0.53% | |||
| US 2 YR T-Note | 110.31 | -0.04 | -0.04% | |||
| US 10 YR T-Note | 131.07 | -0.63 | -0.48% | |||
| US 30 YR T-Bond | 142.05 | -1.27 | -0.89% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Arasor fpo | 0.020 | 0.000 | 0.00% | ||
| Mediobanca | 4.952 | -0.012 | -0.24% | ||
| AGL Energy Ltd | 14.32 | 0.18 | 1.27% | ||
| Erste Bank | 18.98 | 0.65 | 3.55% | ||
| Immofinanz | 2.68 | 0.00 | 0.00% | ||
| Topdanmark | 914.00 | 3.00 | 0.33% | ||
| Roche GS | 161.00 | 3.00 | 1.90% | ||
| INTC | 26.64 | -0.08 | -0.30% | ||
