- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||
| Information |
|
| |||||||||
| SPX 500 Futures | 1343.45 | +4.45 | +0.33% | |||
| NQ 100 Futures | 2530.70 | +4.95 | +0.20% | |||
| US 30 | 12883.50 | +38.37 | +0.30% | |||
| DAX | 6754.20 | -10.63 | -0.16% | |||
| UK 100 | 5890.26 | -1.94 | -0.03% | |||
| Japan 225 | 8917.52 | -11.68 | -0.13% | |||
| US Dollar Index | 78.70 | -0.48 | -0.61% |
| Gold | 1750.95 | +26.05 | +1.51% | |||
| Silver | 34.255 | +0.505 | +1.50% | |||
| Copper | 3.866 | +0.002 | +0.05% | |||
| Crude Oil | 98.72 | +1.80 | +1.86% | |||
| Natural Gas | 2.478 | -0.071 | -2.80% | |||
| US Cotton No.2 | 94.36 | -1.95 | -2.02% | |||
| US Coffee C | 219.75 | +0.18 | +0.08% |
| Euro Bund | 138.00 | -0.92 | -0.66% | |||
| Italian Govt. B. | 102.72 | +0.41 | +0.41% | |||
| Euro BOBL | 124.82 | -0.48 | -0.39% | |||
| UK Gilt | 114.86 | -0.61 | -0.53% | |||
| US 2 YR T-Note | 110.31 | -0.04 | -0.04% | |||
| US 10 YR T-Note | 131.12 | -0.58 | -0.44% | |||
| US 30 YR T-Bond | 142.18 | -1.14 | -0.80% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| 3i Infrsttr | 121.80 | -0.10 | -0.08% | ||
| XOM | 86.06 | 0.31 | 0.36% | ||
| Astrazeneca | 3000.00 | 3.00 | 0.10% | ||
| Cersanit sa | 4.91 | 0.00 | 0.00% | ||
| Vestas Wind | 66.75 | -1.95 | -2.84% | ||
| CAT | 113.94 | 0.16 | 0.14% | ||
| Antofagasta | 1334.00 | -29.00 | -2.13% | ||
| Aareal Bank | 18.50 | -1.32 | -6.66% | ||
